
BUSINESS EXCELLENCE
|
S No. |
Course Name | Number of training programs held | Number of Participants Trained |
| 1 | CQE - RWTUV | 4 | 80 |
| 2 | TQFIR | 10 | 200 |
| 3 | Critical Assessment of Business Processes | 13 | 250 |
| 4 | BPR | 20 | 600 |
| 5 | CVM | 15 | 300 |
| 6 | Policy Management | 35 | 1000 |
| 7 | Daily Management | 250 | 4500 |
| 8 | 5-S | 225 | 4500 |
| 9 | Deming Prize | 80 | 2000 |
|
Total |
652 |
13,430 |
