
LEAN SIX SIGMA / SIX SIGMA
| Training Name | No of Trainings Programs Held | No.of Participants Trained |
| Black Belt Training / Lean Six Sigma Black Belt Training | 200 | 4000 |
| Champions | 60 | 1200 |
| Design for Six Sigma Green Belt Training | 35 | 1000 |
| Master Black Belt Training | 6 | 100 |
| Green Belt Training /Lean Green Belt Training | 325 | 6000 |
| Lean Practitioners Certification Training | 20 | 250 |
| Change Acceleration Program | 10 | 250 |
| Six Sigma Overview | 40 | 800 |
| Leadership Jumpstart Training | 20 | 500 |
| TOTAL | 716 | 14100 |
