
| A-Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 5S | 5 different S as per the Japanese Quality System - Seiri, Seito, Seiso, Seiketsu and Shitsuke |
| 5S | Sort, Systematize, Shine, Standardize and Sustain |
| A/T | Available time |
| ADD | Average Daily Demand |
| AL | Availability level |
| APQP | Advanced Product Quality Process |
| B | Buffer stock |
| BPR | Business Process Reengineering |
| CIT | Continuous Improvement Tools |
| COPQ | Cost of Poor Quality |
| CO or C/O | Changeover |
| CQE | Certified Quality Engineering |
| CT | Cycle time |
| CVM | Customer Value Management |
| DMAIC | Define-Measure-Analyze-Improve-Control |
| DOE | Design Of Experiments |
| DWM | Daily Works Management |
| EPEx | Every Part Every Interval |
| FIFO | First In First Out |
| FG | Finished Goods Stock |
| FMEA | Failure Mode Effect Analysis |
| FPY | First Pass Yield (First time right) |
| GM | General Motors |
| HACCP | Hazard Analysis and Critical Control Point |
| IATC | Internal Auditor Training Course |
| IMS | Integrated Management System |
| JIT | Just in Time |
| L/T | Lead time |
| LAT | lead Auditor Training course |
| MFG | Manufacturing |
| MRP | Material Resource Planning |
| MSA | Measurement System Analysis |
| MTBF | Mean time between failures |
| MTO | Make to Order |
| MTTR | Mean time to repair |
| MTS | Make to Stock |
| NVA | Non-Value Added steps |
| OEE | Overall Equipment effectiveness |
| OHSAS | Occupational Health & Safety Management Systems |
| Pcs | Pieces |
| PDM | Predictive Maintenance |
| PFTR | Product Family Turnover Rate |
| PL | Performance Level |
| POU | Point of use |
| PQ | Product Quantity |
| PSP | Problem Solving Process |
| QC | Quality Control |
| QCC | Quality Control Circles |
| QL | Quality level |
| QSI | Quality System Implementation |
| RM | Raw Material |
| RT | Replenishment time |
| RTY | Rolled Throughput Yield |
| S | Safety Stock |
| SMED | Single Minute Exchange of dies (Quick Changeover) |
| SME's | Subject Matter Experts |
| SOP | Standard Operating Procedure |
| SOV | Source of Variation |
| SPC | Statistical Process Control |
| SUV | Sports Utility Vehicles |
| SW | Standard Work |
| SWCS | Standardized Work Combination Sheet |
| SWIP | Standard Work in Progress |
| TAKT | Customer demand rate |
| TL | It is a standard for Telecommunication industry |
| TPM | Total Productive Maintenance |
| TPS | Toyota Production System |
| VA | Value Added |
| VAT | Value Added time |
| VSM | Value Stream Map |
| VOC | Voice of Customer |
| VMI | Vendor Managed Inventory |
| WIP | Work in Progress (Inventory) |
| A | B | C | D | E | F | G | H |
| I | J | K | L | M | N | O | P |
| Q | R | S | T | U | V | W | X | Y | Z |
| 5S | 5 different S as per the Japanese Quality System - Seiri, Seito, Seiso, Seiketsu and Shitsuke |
| 5S | Sort, Systematize, Shine, Standardize and Sustain |
| A/T | Available time |
| ADD | Average Daily Demand |
| AL | Availability level |
| APQP | Advanced Product Quality Process |
| B | Buffer stock |
| BPR | Business Process Reengineering |
| CIT | Continuous Improvement Tools |
| COPQ | Cost of Poor Quality |
| CO or C/O | Changeover |
| CQE | Certified Quality Engineering |
| CT | Cycle time |
| CVM | Customer Value Management |
| DMAIC | Define-Measure-Analyze-Improve-Control |
| DOE | Design Of Experiments |
| DWM | Daily Works Management |
| EPEx | Every Part Every Interval |
| FIFO | First In First Out |
| FG | Finished Goods Stock |
| FMEA | Failure Mode Effect Analysis |
| FPY | First Pass Yield (First time right) |
| GM | General Motors |
| HACCP | Hazard Analysis and Critical Control Point |
| IATC | Internal Auditor Training Course |
| IMS | Integrated Management System |
| JIT | Just in Time |
| L/T | Lead time |
| LAT | lead Auditor Training course |
| MFG | Manufacturing |
| MRP | Material Resource Planning |
| MSA | Measurement System Analysis |
| MTBF | Mean time between failures |
| MTO | Make to Order |
| MTTR | Mean time to repair |
| MTS | Make to Stock |
| NVA | Non-Value Added steps |
| OEE | Overall Equipment effectiveness |
| OHSAS | Occupational Health & Safety Management Systems |
| Pcs | Pieces |
| PDM | Predictive Maintenance |
| PFTR | Product Family Turnover Rate |
| PL | Performance Level |
| POU | Point of use |
| PQ | Product Quantity |
| PSP | Problem Solving Process |
| QC | Quality Control |
| QCC | Quality Control Circles |
| QL | Quality level |
| QSI | Quality System Implementation |
| RM | Raw Material |
| RT | Replenishment time |
| RTY | Rolled Throughput Yield |
| S | Safety Stock |
| SMED | Single Minute Exchange of dies (Quick Changeover) |
| SME's | Subject Matter Experts |
| SOP | Standard Operating Procedure |
| SOV | Source of Variation |
| SPC | Statistical Process Control |
| SUV | Sports Utility Vehicles |
| SW | Standard Work |
| SWCS | Standardized Work Combination Sheet |
| SWIP | Standard Work in Progress |
| TAKT | Customer demand rate |
| TL | It is a standard for Telecommunication industry |
| TPM | Total Productive Maintenance |
| TPS | Toyota Production System |
| VA | Value Added |
| VAT | Value Added time |
| VSM | Value Stream Map |
| VOC | Voice of Customer |
| VMI | Vendor Managed Inventory |
| WIP | Work in Progress (Inventory) |
